Phantom Two XL
TAIL OPTIONS
Round, Round Squash
RAILS
Medium/Standard
CONSTRUCTION
FIN SYSTEM & SETUP
Futures, FCS
Setup: 3 - Thruster, 4 - Quad, 5 - Five Fin
ART / SPRAYS / GRAPHICS
1 Color Whole Board, 2 Tone Deck + Rails (3 Colors), Solid with Rail Color (2 Color Total)), Deck Inlay (1 Color), Rail Fade (2 Colors), Rail Spray (1 Color), Tail Dip (1 Color), Deck Inlay Fade (2 Colors), Halo Deck Inlay Fade (1 Color),
Check all >>
Wave Height
33ft
0ft
All Types of Waves
SKILL / LEVEL
Beginner, Intermediate, Advanced, Professional



standard dimensions
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'6" | 18 5/16 | 2 7/16 | 0.00 L | $ 825 |
| 5'8" | 19 3/8 | 2 1/2 | 29.10 L | $ 825 |
| 5'9" | 19 1/2 | 2 9/16 | 30.50 L | $ 825 |
| 5'10" | 19 3/4 | 2 5/8 | 32.10 L | $ 825 |
| 5'11" | 20 | 2 5/8 | 33.00 L | $ 825 |
| 6'0" | 20 1/4 | 2 11/16 | 34.60 L | $ 825 |
| 6'1" | 20 1/2 | 2 3/4 | 36.00 L | $ 825 |
| 6'2" | 20 5/8 | 2 13/16 | 37.40 L | $ 825 |
| 6'4" | 20 7/8 | 2 7/8 | 39.80 L | $ 855 |
| 6'6" | 21 1/4 | 3 1/8 | 44.70 L | $ 855 |
| 6'8" | 21 1/2 | 3 3/16 | 47.00 L | $ 855 |
| 6'10" | 21 3/4 | 3 1/4 | 49.70 L | $ 855 |
Prices are for clear, sanded finished boards and include single layer bottoms, double layer decks (4/4 + 4 is our standard glassing) with either Futures or FCS systems (Fins not included)
Other Models
Model List
Find your volume x
Find Your Volume
Recomended volume is
Liters
Liters