Power Tiger XL
TAIL OPTIONS
Round, Round Squash
RAILS
Medium/Standard
CONSTRUCTION



FIN SYSTEM & SETUP
Futures, FCS
Setup: 3 - Thruster, 5 - Five Fin
ART / SPRAYS / GRAPHICS
1 Color Whole Board, 2 Tone Deck + Rails (3 Colors), Tie Dye/Acid Splash Deck, Solid with Rail Color (2 Color Total)), Deck Inlay (1 Color), Rail Spray (1 Color), Rail Fade (2 Colors), Tail Dip (1 Color), JJF Rail Pinline (1 color), Check all >>
Wave Height

33ft
0ft
SKILL / LEVEL
Intermediate, Advanced, Professional


standard dimensions
Size | Width | Thickness | Volume | Price |
---|---|---|---|---|
5'6" | 18 3/4 | 2 1/4 | 24.50 L | $ 825 |
5'7" | 18 7/8 | 2 5/16 | 25.70 L | $ 825 |
5'8" | 19 | 2 3/8 | 27.00 L | $ 825 |
5'9" | 19 1/8 | 2 7/16 | 28.30 L | $ 825 |
5'10" | 19 1/4 | 2 1/2 | 29.70 L | $ 825 |
5'11" | 19 3/8 | 2 9/16 | 31.00 L | $ 825 |
6'0" | 19 1/2 | 2 5/8 | 32.40 L | $ 825 |
6'1" | 19 5/8 | 2 3/4 | 34.50 L | $ 825 |
6'2" | 19 3/4 | 2 13/16 | 36.00 L | $ 825 |
6'3" | 19 7/8 | 2 7/8 | 37.70 L | $ 825 |
6'4" | 20 | 3 | 40.00 L | $ 855 |
6'6" | 20 1/2 | 3 1/16 | 43.00 L | $ 855 |
Prices are for clear, sanded finished boards and include single layer bottoms, double layer decks (4/4 + 4 is our standard glassing) with either Futures or FCS systems (Fins not included)
Other Models
Model List
Find your volume x
Find Your Volume
Recomended volume is
Liters
Liters